Statystyki dla domeny
Bieganie24.pl
statystyki domeny Bieganie24.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 310 | 2788 |
09/2024 | 972 | 5652 |
08/2024 | 1076 | 5553 |
07/2024 | 847 | 6271 |
06/2024 | 1092 | 6125 |
05/2024 | 1054 | 4449 |
04/2024 | 1025 | 5397 |
03/2024 | 964 | 4148 |
02/2024 | 1313 | 4540 |
01/2024 | 1176 | 3332 |
12/2023 | 1232 | 2330 |
11/2023 | 1254 | 2677 |
10*/2023 | 1135 | 1523 |
09/2023 | 1213 | 1540 |
08/2023 | 1217 | 1753 |
07/2023 | 2032 | 2449 |
06/2023 | 1864 | 2115 |
05/2023 | 1708 | 2048 |
04/2023 | 1580 | 1890 |
03/2023 | 1578 | 2088 |
02/2023 | 1397 | 1667 |
01/2023 | 1538 | 1811 |
12/2022 | 1695 | 2103 |
11/2022 | 1427 | 1966 |
10*/2022 | 1591 | 2300 |
09/2022 | 1490 | 2156 |
08/2022 | 1554 | 2857 |
07/2022 | 1791 | 2405 |
06/2022 | 1802 | 2412 |
05/2022 | 1735 | 2338 |
04/2022 | 1339 | 1917 |
03/2022 | 1619 | 2092 |
02/2022 | 1519 | 1858 |
01/2022 | 1761 | 2096 |
12/2021 | 1854 | 2480 |
11/2021 | 1580 | 2079 |
10*/2021 | 1431 | 1903 |
09/2021 | 1796 | 2255 |
08/2021 | 658 | 1904 |
07/2021 | 1773 | 2894 |
06/2021 | 931 | 1252 |
05/2021 | 978 | 1549 |
04/2021 | 1156 | 1872 |
03/2021 | 1464 | 2435 |
02/2021 | 1089 | 1672 |
01/2021 | 1118 | 1546 |
12/2020 | 1576 | 2738 |
11/2020 | 1717 | 3237 |
10*/2020 | 2940 | 3575 |
09/2020 | 3158 | 4433 |
08/2020 | 2957 | 4512 |
07/2020 | 969 | 1886 |
razem | 76045 | 142868 |
* dane za okres od 01.10 do 11.10
Statystyki domeny dostępne od: 7/2020
© 2020 Bieganie24.pl.